|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Class Summary | |
|---|---|
| BalancedWinnow | Created on Sep 22, 2005 |
| BBMira | A budgeted version of binary MIRA. |
| Hyperplane | A weighted combination of features. |
| KernelVotedPerceptron | Voted perceptron algorithm. |
| KWayMixtureLearner | |
| MarginPerceptron | Perceptron algorithm. |
| MaxEntLearner | Maximum entropy learner. |
| MaxEntLearner.MyClassifier | |
| MultinomialClassifier | |
| NaiveBayes | Naive Bayes algorithm. |
| NegativeBinomialClassifier | A generative Model for word-counts based on the Negative-Binomial Distribution. |
| NegativeBinomialLearner | Naive Bayes Negative-Binomial Classifier Learner. |
| PassiveAggressiveLearner | Created on Sep 26, 2005 |
| PoissonLearner | Naive Bayes Poisson Classifier. |
| RegretWinnow | Created on Sep 22, 2005 |
| ROMMALearner | Created on Sep 27, 2005 |
| VitorBalancedWinnow | Created on Sep 22, 2005 |
| VotedPerceptron | Voted perceptron algorithm. |
| Winnow | Created on Sep 21, 2005 |
| Winnow.MyClassifier | |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||